MODEL NAME | UPS POWER 750VA |
CAPACITY | 360W/600VA |
INPUT | |
Input Voltage | AC 230V |
Input Voltage Range | AC 140V – 300V |
Input Frequency Range | 50 Hz ᄆ 1 Hz (50Hz – 60Hz) |
OUTPUT | |
Output Voltage | AC 230V |
Output Voltage Regulation (Battery Mode) | AC 195 – 253V (230VAC ᄆ 10%) |
Output Frequency Range | 50Hz – 60Hz |
Output Frequency Range (Battery Mode) | 50 Hz ᄆ~1 Hz |
Output Frequency Regulations (Battery Mode) | ~1 Hz |
Output Wave Form (Battery Mode) | Simulated Sine Wave |
Transfer Time | Typical 4 – 8ms |
BATTERY | |
Battery Type | 12V/7Ah x 1 |
Typical Recharge Time | 6 hours to 90% at normal mode |
Back-up Time (1 PC @ 100W) | 10 – 15 Minute |
INDICATORS | |
AC Mode | Green Lighting |
Battery Mode | Green Flashing |
ALARM | |
Low Battery | Sounding every Second |
Overload Alarm | Sounding every 0.5 Seconds |
Fault | Continuously Sounding |
Battery Mode | Sounding every 10 Seconds |
PHYSICAL | |
Power Outlets | ᅠ5-Pin x 3 |
Dimensions (D x W x H)mm | 277 x 97 x 141 mm |
Packaging Dimensions (D x W x H)mm | 326 x 140 x 220 mm |
Net Weight (Kg.) | 4.2 Kg |
Gross Weight (Kg.) | 4.6 Kg |
PROTECTION | Overload, Discharge & Overcharge Protection |
ENVIRONMENT | |
Operating Enviornment | 0°C – 40°C |
Humidity | 0-90 % RH @ 0- 40°C (Non-Condensing) |
Noise Level | ≤ 40db |
WARRANTY | UPS: 2 YEAR, BATTERY: 1 YEAR |
PACKAGING | |
UPS: 1U | |
User Manual: 1U |
₹3,999.00
Orders Over ₹500/-
For every item purchased
Reviews
There are no reviews yet.