Description
MODEL | SPA – 188 |
Power Supply | AC 220V ~ 240V 50/60Hz |
Output Power (RMS) | 120W Guitar Input |
Power | 15000 PMO |
Sub Woofer | 120 Magic |
SPEAKER DRIVER SIZE | |
Sub Woofer | 8 Inch |
4 Inch | |
SPEAKER DRIVER IMPEDANCE | |
Sub Woofer | 8 ? |
4 ? | |
Frequency response | 50 Hz – 20KHz |
S/N Ratio | 80 db |
Separation | 40db |
Sensitivity | < 500 mVrms @ 1 KHz |
Distortion | 0.3% @ 1 KHz |
Brand | 35 Core |
Power Consumption | 60W |
Battery | 9000 mAh (9 Ah/12V) |
Battery Back-Up | 3 Hr – 7 Hr |
Remote Sensing Distance | ≥ 5 Meter |
FM frequency scan range | 87.0 MHz – 108.0 MHz |
FM storage memory | 50 Channels |
USB /SD file format support | MP3/WMA |
USB card max. memory size | 32 GB |
SD/MMC card max. memory size | 8 GB |
BLUETOOTH SPECIFICATIONS | |
Bluetooth Version | V3.0 EDR |
Bluetooth Range | ≥ 10 Meter |
BT Frequency | 2.402 GHz – 2.480 GHz |
Power Sensitivity | 80 db/mv |
Maximum Transmit Power | ≥ 15m |
Receive Distance | 100m |
Bluetooth pairing Name | BT- SPA 188 |
MICROPHONE | |
Carrier Frequency | 230.7 MHz – 261.8 MHz |
Wireless Range | ≥ 20 Meter |
Dynamic Range | 20 – 70dB (100Hz – 10KHz) |
Harmonic Distortion | ≤ 5% |
PHYSICAL | |
Main Unit (W x D x H) | (345 x 360 x 460)mm |
WEIGHT (KG.) | |
Net Weight (Kg.) | 22 Kg |
Gross Weight (Kg.) | 24 Kg |
COLOR | GREY |
PACKAGING | |
Main Unit : | 1U |
Karaoke MIC : | 1U |
User’s Manual : | 1U |
Audio Cable : | 1U |
Remote: | 1U |
Reviews
There are no reviews yet.